| BPM | CD1 | Step Workout |
| | | |
| 130 | 1 | Sober - Pink |
| 130 | 2 | This time - DJ Antoine |
| 131 | 3 | Pokerface - Lady Ga Ga |
| 131 | 4 | Single ladies - Beyonce |
| 131 | 5 | Number 1 - Tinchy Stryder |
| 132 | 6 | My life would suck without you - Kelly Clarkson |
| 132 | 7 | Takin back my love - Enrique Iglesias |
| 132 | 8 | Ayo technology - Milow |
| 133 | 9 | Love story - Taylor Swift |
| 133 | 10 | Return the flavour (Dance Latin mix) - Keri Hilson feat. Timbaland |
| 134 | 11 | If - Freemasons |
| 134 | 12 | Circus - Britney Spears |
| 134 | 13 | Please don’t leave me - Pink |
| 135 | 14 | Love, sex and magic - Justin Timberlake & Ciara |
| 135 | 15 | Beautiful - Akon feat. Colby O’Donis & Kardinal Offishall |
| 135 | 16 | Human - The Killers |
| | | |
| | | Finals |
| | | |
| 135 | 17 | Boom pow pow vs Right round - Black Eyed Peas vs FLO Rida
Intro: 2x 32c • Choreo: 4x 32c • Intermezzo: 2x 32c • Choreo: 4x 32c |
| | | |
| | | Cooldown |
| | | |
| 116 | 18 | Suspicioius minds - Ronan Keating |
| | | |
| | | Stretch |
| | | |
| 100 | 19 | Forever and a day - Lionel Richie |
| | | |
| BPM | CD2 | Aerobic Workout |
| | | |
| 130 | 1 | Insomnia - Craig David |
| 131 | 2 | Mamacita - Mark Medlock |
| 133 | 3 | Magnificent - U2 |
| 135 | 4 | Walking on air - Kerli |
| 136 | 5 | Jai ho! - Pussycat Dolls feat. Nicole Scherzinger & AR Rahman |
| 137 | 6 | Untouchable - Girls Aloud |
| 138 | 7 | No stress - Laurent Wolf |
| 140 | 8 | Boom boom pow - Black Eyed Peas |
| 141 | 9 | Right round - FLO Rida |
| 142 | 10 | If u seek Amy - Britney Spears |
| 144 | 11 | Ride my tempo - Ida Corr |
| 145 | 12 | Day 'n' night - Kid Cudi vs Crookers |
| 147 | 13 | Just can't get enough - The Saturdays |
| 148 | 14 | Halo - Beyonce |
| 150 | 15 | Shake it - Metro Station |
| 150 | 16 | Shake it - Metro Station |
| | | |
| | | Finals |
| | | |
| 140 | 17 | Circus vs My life would suck without you vs Takin’ back my love - Britney Spears vs Kelly Clarkson vs Enrique Iglesias
Intro: 2x 32c • Choreo: 3x 32c • Intermezzo: 2x 32c • Choreo: 3x 32c • Intermezzo: 2x 32c • Choreo: 3x 32c |
| | | |
| | | Cooldown |
| | | |
| 98 | 18 | I’m not okay - Lionel Richie |
| | | |
| | | Stretch |
| | | |
| 60 | 19 | I believe I can fly - Ronan Keating |
| | | |